Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mär 20 17:10 | 1.51Australia | 3.88Unentschieden | 4.98Indonesia | 18 | |
Mär 20 23:59 | 1.19Uzbekistan | 5.50Unentschieden | 10.00Kyrgyzstan | 18 | |
Mär 20 23:59 | 1.41Iran | 3.99Unentschieden | 6.20United Arab Emirates | 18 | |
Mär 21 02:15 | 1.39Saudi Arabia | 4.04Unentschieden | 6.30China | 18 | |
Mär 21 02:15 | 1.28Iraq | 4.56Unentschieden | 8.20Kuwait | 18 | |
Mär 21 02:15 | 1.62Jordan | 3.36Unentschieden | 4.85Palestine | 18 | |
Mär 21 02:15 | 1.49Qatar | 3.67Unentschieden | 5.50Korea DPR | 18 |
Mär 21 03:45 | 3.41Croatia | 3.22Unentschieden | 2.09France | 22 | |
Mär 21 03:45 | 3.07Denmark | 3.15Unentschieden | 2.28Portugal | 22 | |
Mär 21 03:45 | 2.72Italy | 3.06Unentschieden | 2.58Germany | 22 | |
Mär 21 03:45 | 2.94Netherlands | 3.16Unentschieden | 2.35Spain | 22 |
Mär 21 01:00 | 1.78Turkiye | 3.44Unentschieden | 4.33Hungary | 18 | |
Mär 21 03:45 | 3.97Ukraine (n) | 3.37Unentschieden | 1.88Belgium | 18 | |
Mär 21 03:45 | 1.75Austria | 3.47Unentschieden | 4.53Serbia | 18 | |
Mär 21 03:45 | 2.03Greece | 3.13Unentschieden | 3.72Scotland | 18 |
Mär 20 19:00 | 2.42Tajikistan | 2.92Unentschieden | 2.72Belarus | 12 |
Mär 20 21:00 | 2.42Mozambique (n) | 2.79Unentschieden | 2.85Uganda | 14 | |
Mär 20 23:59 | 1.16Cape Verde | 5.70Unentschieden | 11.50Mauritius | 14 | |
Mär 20 23:59 | 2.97Malawi | 2.78Unentschieden | 2.35Namibia | 14 | |
Mär 20 23:59 | 2.95Zimbabwe (n) | 2.84Unentschieden | 2.32Benin | 14 | |
Mär 21 03:00 | 2.81Libya | 2.71Unentschieden | 2.53Angola | 14 | |
Mär 21 05:00 | 5.50Comoros (n) | 3.24Unentschieden | 1.58Mali | 14 |
Mär 21 03:30 | 1.45Al Ahly Cairo | 3.67Unentschieden | 6.10ENPPI | 14 |
Mär 20 19:35 | 2.26China U22 | 3.13Unentschieden | 2.78Uzbekistan U22 | 14 |
Mär 21 **:** | 1.40USA | 4.45Unentschieden | 6.90Panama | 18 | |
Mär 21 **:** | 2.88Canada (n) | 3.10Unentschieden | 2.42Mexico | 18 |
Mär 21 07:00 | 1.95Paraguay | 3.04Unentschieden | 4.14Chile | 18 | |
Mär 21 08:45 | 1.69Brazil | 3.41Unentschieden | 5.10Colombia | 18 | |
Mär 21 09:30 | 1.43Peru | 4.03Unentschieden | 7.40Bolivia | 18 |
Mär 21 08:00 | 3.10Union de Santa Fe | 3.07Unentschieden | 2.31Racing Club de Avellaneda | 14 |
Mär 21 09:00 | 2.62Correcaminos UAT | 3.24Unentschieden | 2.32Venados FC | 12 | |
Mär 21 11:00 | 1.54Leones Negros | 3.65Unentschieden | 5.00Atletico Morelia | 12 |
Mär 21 04:00 | 1.81Montevideo City Torque (n) | 3.12Unentschieden | 4.03Juventud Las Piedras | 14 | |
Mär 21 07:00 | 1.69Penarol Montevideo | 3.31Unentschieden | 4.41Liverpool Montevideo | 14 |
Mär 20 17:10 | 2.17Australia | 2.22Unentschieden | 4.73Indonesia | 18 | |
Mär 20 23:59 | 1.55Uzbekistan | 2.65Unentschieden | 10.00Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.02Iran | 2.26Unentschieden | 5.40United Arab Emirates | 18 | |
Mär 21 02:15 | 1.93Saudi Arabia | 2.27Unentschieden | 6.10China | 18 | |
Mär 21 02:15 | 1.80Iraq | 2.31Unentschieden | 7.40Kuwait | 18 | |
Mär 21 02:15 | 2.20Jordan | 2.08Unentschieden | 5.30Palestine | 18 | |
Mär 21 02:15 | 2.09Qatar | 2.16Unentschieden | 5.40Korea DPR | 18 |
Mär 21 03:45 | 3.83Croatia | 2.10Unentschieden | 2.75France | 22 | |
Mär 21 03:45 | 3.72Denmark | 2.09Unentschieden | 2.81Portugal | 22 | |
Mär 21 03:45 | 3.17Italy | 2.10Unentschieden | 3.23Germany | 22 | |
Mär 21 03:45 | 3.52Netherlands | 2.14Unentschieden | 2.85Spain | 22 |
Mär 21 01:00 | 2.47Turkiye | 2.12Unentschieden | 4.43Hungary | 18 | |
Mär 21 03:45 | 4.22Ukraine (n) | 2.12Unentschieden | 2.53Belgium | 18 | |
Mär 21 03:45 | 2.42Austria | 2.11Unentschieden | 4.66Serbia | 18 | |
Mär 21 03:45 | 2.71Greece | 2.01Unentschieden | 4.26Scotland | 18 |
Mär 20 19:00 | 2.91Tajikistan | 2.02Unentschieden | 3.53Belarus | 12 |
Mär 20 21:00 | 3.22Mozambique (n) | 1.86Unentschieden | 3.64Uganda | 14 | |
Mär 20 23:59 | 1.55Cape Verde | 2.54Unentschieden | 11.50Mauritius | 14 | |
Mär 20 23:59 | 3.77Malawi | 1.83Unentschieden | 3.21Namibia | 14 | |
Mär 20 23:59 | 3.79Zimbabwe (n) | 1.84Unentschieden | 3.19Benin | 14 | |
Mär 21 03:00 | 3.76Libya | 1.76Unentschieden | 3.47Angola | 14 | |
Mär 21 05:00 | 5.60Comoros (n) | 1.92Unentschieden | 2.35Mali | 14 |
Mär 21 03:30 | 2.12Al Ahly Cairo | 2.08Unentschieden | 5.80ENPPI | 14 |
Mär 20 19:35 | 2.86China U22 | 2.12Unentschieden | 3.33Uzbekistan U22 | 14 |
Mär 21 **:** | 1.95USA | 2.39Unentschieden | 5.80Panama | 18 | |
Mär 21 **:** | 3.48Canada (n) | 2.02Unentschieden | 3.13Mexico | 18 |
Mär 21 07:00 | 2.66Paraguay | 1.92Unentschieden | 4.85Chile | 18 | |
Mär 21 08:45 | 2.42Brazil | 2.02Unentschieden | 5.10Colombia | 18 | |
Mär 21 09:30 | 2.05Peru | 2.14Unentschieden | 6.70Bolivia | 18 |
Mär 21 08:00 | 3.64Union de Santa Fe | 1.96Unentschieden | 2.96Racing Club de Avellaneda | 14 |
Mär 21 09:00 | 3.21Correcaminos UAT | 2.24Unentschieden | 2.75Venados FC | 12 | |
Mär 21 11:00 | 2.11Leones Negros | 2.22Unentschieden | 5.00Atletico Morelia | 12 |
Mär 21 04:00 | 2.42Montevideo City Torque (n) | 2.03Unentschieden | 4.64Juventud Las Piedras | 14 | |
Mär 21 07:00 | 2.25Penarol Montevideo | 2.10Unentschieden | 4.97Liverpool Montevideo | 14 |
Mär 21 03:45 | 1.82+0.50Croatia | 2.08-0.50France | 22 | |
Mär 21 03:45 | 2.12+0.25Croatia | 1.79-0.25France | 22 | |
Mär 21 03:45 | 1.57+0.75Croatia | 2.49-0.75France | 22 | |
Mär 21 03:45 | 2.660.00Croatia | 1.500.00France | 22 | |
Mär 21 03:45 | 1.96+0.25Denmark | 1.94-0.25Portugal | 22 | |
Mär 21 03:45 | 1.69+0.50Denmark | 2.26-0.50Portugal | 22 | |
Mär 21 03:45 | 2.440.00Denmark | 1.590.00Portugal | 22 | |
Mär 21 03:45 | 1.51+0.75Denmark | 2.63-0.75Portugal | 22 | |
Mär 21 03:45 | 1.930.00Italy | 1.970.00Germany | 22 | |
Mär 21 03:45 | 2.33-0.25Italy | 1.65+0.25Germany | 22 | |
Mär 21 03:45 | 1.63+0.25Italy | 2.36-0.25Germany | 22 | |
Mär 21 03:45 | 2.69-0.50Italy | 1.49+0.50Germany | 22 | |
Mär 21 03:45 | 1.92+0.25Netherlands | 1.98-0.25Spain | 22 | |
Mär 21 03:45 | 2.260.00Netherlands | 1.690.00Spain | 22 | |
Mär 21 03:45 | 1.65+0.50Netherlands | 2.33-0.50Spain | 22 | |
Mär 21 03:45 | 2.69-0.25Netherlands | 1.49+0.25Spain | 22 |
Mär 21 01:00 | 2.06-0.75Turkiye | 1.84+0.75Hungary | 18 | |
Mär 21 01:00 | 1.78-0.50Turkiye | 2.13+0.50Hungary | 18 | |
Mär 21 01:00 | 2.44-1.00Turkiye | 1.59+1.00Hungary | 18 | |
Mär 21 03:45 | 2.03+0.50Ukraine (n) | 1.87-0.50Belgium | 18 | |
Mär 21 03:45 | 1.77+0.75Ukraine (n) | 2.14-0.75Belgium | 18 | |
Mär 21 03:45 | 2.38+0.25Ukraine (n) | 1.62-0.25Belgium | 18 | |
Mär 21 03:45 | 1.99-0.75Austria | 1.91+0.75Serbia | 18 | |
Mär 21 03:45 | 1.74-0.50Austria | 2.19+0.50Serbia | 18 | |
Mär 21 03:45 | 2.38-1.00Austria | 1.62+1.00Serbia | 18 | |
Mär 21 03:45 | 2.02-0.50Greece | 1.88+0.50Scotland | 18 | |
Mär 21 03:45 | 1.74-0.25Greece | 2.19+0.25Scotland | 18 | |
Mär 21 03:45 | 2.44-0.75Greece | 1.59+0.75Scotland | 18 |
Mär 21 01:00 | 1.78+0.50Armenia | 2.04-0.50Georgia | 14 | |
Mär 21 01:00 | 2.11+0.25Armenia | 1.72-0.25Georgia | 14 | |
Mär 21 03:45 | 1.77+0.25Bulgaria | 2.05-0.25Republic of Ireland | 14 | |
Mär 21 03:45 | 2.260.00Bulgaria | 1.610.00Republic of Ireland | 14 | |
Mär 21 03:45 | 1.86-0.25Kosovo | 1.96+0.25Iceland | 14 | |
Mär 21 03:45 | 2.09-0.50Kosovo | 1.73+0.50Iceland | 14 | |
Mär 21 03:45 | 1.79-0.25Slovakia | 2.03+0.25Slovenia | 14 | |
Mär 21 03:45 | 2.09-0.50Slovakia | 1.73+0.50Slovenia | 14 |
Mär 20 19:00 | 2.13-0.25Tajikistan | 1.70+0.25Belarus | 12 |
Mär 20 21:00 | 1.750.00Mozambique (n) | 2.070.00Uganda | 14 | |
Mär 20 21:00 | 2.14-0.25Mozambique (n) | 1.69+0.25Uganda | 14 | |
Mär 20 23:59 | 1.81-1.75Cape Verde | 2.01+1.75Mauritius | 14 | |
Mär 20 23:59 | 2.14-2.00Cape Verde | 1.69+2.00Mauritius | 14 | |
Mär 20 23:59 | 1.69+0.25Malawi | 2.14-0.25Namibia | 14 | |
Mär 20 23:59 | 2.140.00Malawi | 1.690.00Namibia | 14 | |
Mär 20 23:59 | 1.74+0.25Zimbabwe (n) | 2.08-0.25Benin | 14 | |
Mär 20 23:59 | 2.160.00Zimbabwe (n) | 1.680.00Benin | 14 | |
Mär 21 03:00 | 2.020.00Libya | 1.800.00Angola | 14 | |
Mär 21 03:00 | 1.64+0.25Libya | 2.21-0.25Angola | 14 | |
Mär 21 05:00 | 1.95+0.75Comoros (n) | 1.87-0.75Mali | 14 | |
Mär 21 05:00 | 1.69+1.00Comoros (n) | 2.14-1.00Mali | 14 |
Mär 21 03:30 | 1.90-1.00Al Ahly Cairo | 1.96+1.00ENPPI | 14 | |
Mär 21 03:30 | 2.17-1.25Al Ahly Cairo | 1.71+1.25ENPPI | 14 |
Mär 20 19:35 | 2.05-0.25China U22 | 1.77+0.25Uzbekistan U22 | 14 | |
Mär 20 19:35 | 1.720.00China U22 | 2.110.00Uzbekistan U22 | 14 |
Mär 20 19:00 | 2.07-1.25Wales U21 (n) | 1.75+1.25Andorra U21 | 14 | |
Mär 20 19:00 | 1.75-1.00Wales U21 (n) | 2.07+1.00Andorra U21 | 14 | |
Mär 20 21:00 | 1.94-0.50Denmark U21 (n) | 1.88+0.50Poland U21 | 14 | |
Mär 20 21:00 | 1.68-0.25Denmark U21 (n) | 2.16+0.25Poland U21 | 14 | |
Mär 20 23:00 | 1.89+0.25Cyprus U21 | 1.93-0.25Bulgaria U21 | 14 | |
Mär 20 23:00 | 2.260.00Cyprus U21 | 1.610.00Bulgaria U21 | 14 | |
Mär 20 23:00 | 1.970.00Sweden U21 (n) | 1.850.00Belgium U21 | 14 | |
Mär 20 23:00 | 1.72+0.25Sweden U21 (n) | 2.11-0.25Belgium U21 | 14 |
Mär 21 **:** | 1.98-1.25USA | 1.92+1.25Panama | 18 | |
Mär 21 **:** | 2.25-1.50USA | 1.70+1.50Panama | 18 | |
Mär 21 **:** | 1.68-1.00USA | 2.28+1.00Panama | 18 | |
Mär 21 **:** | 2.120.00Canada (n) | 1.790.00Mexico | 18 | |
Mär 21 **:** | 1.76+0.25Canada (n) | 2.16-0.25Mexico | 18 | |
Mär 21 **:** | 2.51-0.25Canada (n) | 1.56+0.25Mexico | 18 |
Mär 21 07:00 | 1.95-0.50Paraguay | 1.95+0.50Chile | 18 | |
Mär 21 07:00 | 2.31-0.75Paraguay | 1.66+0.75Chile | 18 | |
Mär 21 07:00 | 1.63-0.25Paraguay | 2.36+0.25Chile | 18 | |
Mär 21 08:45 | 1.93-0.75Brazil | 1.97+0.75Colombia | 18 | |
Mär 21 08:45 | 1.68-0.50Brazil | 2.28+0.50Colombia | 18 | |
Mär 21 08:45 | 2.28-1.00Brazil | 1.68+1.00Colombia | 18 | |
Mär 21 09:30 | 2.12-1.25Peru | 1.79+1.25Bolivia | 18 | |
Mär 21 09:30 | 1.77-1.00Peru | 2.14+1.00Bolivia | 18 | |
Mär 21 09:30 | 2.40-1.50Peru | 1.61+1.50Bolivia | 18 |
Mär 21 08:00 | 1.81+0.25Union de Santa Fe | 2.09-0.25Racing Club de Avellaneda | 14 | |
Mär 21 08:00 | 2.260.00Union de Santa Fe | 1.690.00Racing Club de Avellaneda | 14 |
Mär 21 09:00 | 1.75+0.25Correcaminos UAT | 2.07-0.25Venados FC | 12 | |
Mär 21 11:00 | 2.03-1.00Leones Negros | 1.79+1.00Atletico Morelia | 12 |
Mär 21 09:00 | 2.11-2.00Pachuca (w) | 1.68+2.00Toluca (w) | 10 |
Mär 20 17:10 | 1.76-0.25Australia | 2.06+0.25Indonesia | 18 | |
Mär 20 17:10 | 2.16-0.50Australia | 1.68+0.50Indonesia | 18 | |
Mär 20 18:35 | 2.14-1.25Japan | 1.69+1.25Bahrain | 16 | |
Mär 20 18:35 | 1.68-1.00Japan | 2.16+1.00Bahrain | 16 | |
Mär 20 19:00 | 2.33-1.00Korea Republic | 1.57+1.00Oman | 16 | |
Mär 20 19:00 | 1.81-0.75Korea Republic | 2.01+0.75Oman | 16 | |
Mär 20 23:59 | 1.83-0.75Uzbekistan | 1.99+0.75Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.29-1.00Uzbekistan | 1.59+1.00Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.01-0.50Iran | 1.81+0.50United Arab Emirates | 18 | |
Mär 20 23:59 | 1.62-0.25Iran | 2.25+0.25United Arab Emirates | 18 | |
Mär 21 02:15 | 1.92-0.50Saudi Arabia | 1.90+0.50China | 18 | |
Mär 21 02:15 | 1.53-0.25Saudi Arabia | 2.40+0.25China | 18 | |
Mär 21 02:15 | 1.79-0.50Iraq | 2.03+0.50Kuwait | 18 | |
Mär 21 02:15 | 2.08-0.75Iraq | 1.74+0.75Kuwait | 18 | |
Mär 21 02:15 | 1.80-0.25Jordan | 2.02+0.25Palestine | 18 | |
Mär 21 02:15 | 2.19-0.50Jordan | 1.66+0.50Palestine | 18 | |
Mär 21 02:15 | 2.08-0.50Qatar | 1.74+0.50Korea DPR | 18 | |
Mär 21 02:15 | 1.68-0.25Qatar | 2.16+0.25Korea DPR | 18 |
Mär 21 03:45 | 1.71+0.25Croatia | 2.20-0.25France | 22 | |
Mär 21 03:45 | 2.470.00Croatia | 1.560.00France | 22 | |
Mär 21 03:45 | 1.46+0.50Croatia | 2.72-0.50France | 22 | |
Mär 21 03:45 | 1.67+0.25Denmark | 2.26-0.25Portugal | 22 | |
Mär 21 03:45 | 2.330.00Denmark | 1.630.00Portugal | 22 | |
Mär 21 03:45 | 1.44+0.50Denmark | 2.78-0.50Portugal | 22 | |
Mär 21 03:45 | 1.920.00Italy | 1.960.00Germany | 22 | |
Mär 21 03:45 | 2.66-0.25Italy | 1.48+0.25Germany | 22 | |
Mär 21 03:45 | 1.46+0.25Italy | 2.72-0.25Germany | 22 | |
Mär 21 03:45 | 2.170.00Netherlands | 1.730.00Spain | 22 | |
Mär 21 03:45 | 1.59+0.25Netherlands | 2.40-0.25Spain | 22 | |
Mär 21 03:45 | 2.88-0.25Netherlands | 1.41+0.25Spain | 22 |
Mär 21 01:00 | 1.94-0.25Turkiye | 1.94+0.25Hungary | 18 | |
Mär 21 01:00 | 2.44-0.50Turkiye | 1.57+0.50Hungary | 18 | |
Mär 21 03:45 | 1.90+0.25Ukraine (n) | 1.98-0.25Belgium | 18 | |
Mär 21 03:45 | 1.54+0.50Ukraine (n) | 2.51-0.50Belgium | 18 | |
Mär 21 03:45 | 1.92-0.25Austria | 1.96+0.25Serbia | 18 | |
Mär 21 03:45 | 2.40-0.50Austria | 1.59+0.50Serbia | 18 | |
Mär 21 03:45 | 2.21-0.25Greece | 1.70+0.25Scotland | 18 | |
Mär 21 03:45 | 1.540.00Greece | 2.510.00Scotland | 18 |
Mär 21 01:00 | 1.74+0.25Armenia | 2.08-0.25Georgia | 14 | |
Mär 21 03:45 | 2.230.00Bulgaria | 1.630.00Republic of Ireland | 14 | |
Mär 21 03:45 | 2.17-0.25Kosovo | 1.67+0.25Iceland | 14 | |
Mär 21 03:45 | 2.17-0.25Slovakia | 1.67+0.25Slovenia | 14 |
Mär 20 19:00 | 1.710.00Tajikistan | 2.120.00Belarus | 12 |
Mär 20 21:00 | 1.780.00Mozambique (n) | 2.040.00Uganda | 14 | |
Mär 20 23:59 | 1.84-0.75Cape Verde | 1.98+0.75Mauritius | 14 | |
Mär 20 23:59 | 2.080.00Malawi | 1.740.00Namibia | 14 | |
Mär 20 23:59 | 2.090.00Zimbabwe (n) | 1.730.00Benin | 14 | |
Mär 21 03:00 | 2.000.00Libya | 1.820.00Angola | 14 | |
Mär 21 05:00 | 1.93+0.25Comoros (n) | 1.89-0.25Mali | 14 |
Mär 21 03:30 | 2.11-0.50Al Ahly Cairo | 1.76+0.50ENPPI | 14 |
Mär 20 19:35 | 1.750.00China U22 | 2.070.00Uzbekistan U22 | 14 |
Mär 20 19:00 | 2.01-0.50Wales U21 (n) | 1.81+0.50Andorra U21 | 14 | |
Mär 20 21:00 | 2.06-0.25Denmark U21 (n) | 1.76+0.25Poland U21 | 14 | |
Mär 20 23:00 | 2.190.00Cyprus U21 | 1.660.00Bulgaria U21 | 14 | |
Mär 20 23:00 | 1.980.00Sweden U21 (n) | 1.840.00Belgium U21 | 14 |
Mär 21 **:** | 1.94-0.50USA | 1.94+0.50Panama | 18 | |
Mär 21 **:** | 2.35-0.75USA | 1.62+0.75Panama | 18 | |
Mär 21 **:** | 2.050.00Canada (n) | 1.830.00Mexico | 18 | |
Mär 21 **:** | 1.53+0.25Canada (n) | 2.53-0.25Mexico | 18 |
Mär 21 07:00 | 2.03-0.25Paraguay | 1.85+0.25Chile | 18 | |
Mär 21 07:00 | 2.63-0.50Paraguay | 1.49+0.50Chile | 18 | |
Mär 21 08:45 | 1.90-0.25Brazil | 1.98+0.25Colombia | 18 | |
Mär 21 08:45 | 2.40-0.50Brazil | 1.59+0.50Colombia | 18 | |
Mär 21 09:30 | 2.04-0.50Peru | 1.84+0.50Bolivia | 18 | |
Mär 21 09:30 | 1.61-0.25Peru | 2.36+0.25Bolivia | 18 |
Mär 21 08:00 | 2.160.00Union de Santa Fe | 1.720.00Racing Club de Avellaneda | 14 |
Mär 21 09:00 | 2.070.00Correcaminos UAT | 1.750.00Venados FC | 12 | |
Mär 21 11:00 | 1.75-0.25Leones Negros | 2.07+0.25Atletico Morelia | 12 |
Mär 21 04:00 | 1.98-0.25Montevideo City Torque (n) | 1.84+0.25Juventud Las Piedras | 14 | |
Mär 21 07:00 | 1.85-0.25Penarol Montevideo | 1.97+0.25Liverpool Montevideo | 14 |
Mär 21 09:00 | 1.80-0.75Pachuca (w) | 1.98+0.75Toluca (w) | 10 |
Mär 20 17:10 Australia -vs- Indonesia | ||
---|---|---|
1.812.50Über | 1.992.50Unten | 18 |
Mär 20 17:10 Australia -vs- Indonesia | ||
2.022.75Über | 1.782.75Unten | 18 |
Mär 20 17:10 Australia -vs- Indonesia | ||
1.612.25Über | 2.232.25Unten | 18 |
Mär 20 18:35 Japan -vs- Bahrain | ||
1.863.25Über | 1.943.25Unten | 16 |
Mär 20 18:35 Japan -vs- Bahrain | ||
2.123.50Über | 1.693.50Unten | 16 |
Mär 20 18:35 Japan -vs- Bahrain | ||
1.573.00Über | 2.293.00Unten | 16 |
Mär 20 19:00 Korea Republic -vs- Oman | ||
1.862.75Über | 1.942.75Unten | 16 |
Mär 20 19:00 Korea Republic -vs- Oman | ||
2.093.00Über | 1.713.00Unten | 16 |
Mär 20 19:00 Korea Republic -vs- Oman | ||
1.652.50Über | 2.172.50Unten | 16 |
Mär 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
1.842.75Über | 1.962.75Unten | 18 |
Mär 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
2.123.00Über | 1.693.00Unten | 18 |
Mär 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
1.642.50Über | 2.192.50Unten | 18 |
Mär 20 23:59 Iran -vs- United Arab Emirates | ||
1.802.50Über | 2.002.50Unten | 18 |
Mär 20 23:59 Iran -vs- United Arab Emirates | ||
2.072.75Über | 1.732.75Unten | 18 |
Mär 20 23:59 Iran -vs- United Arab Emirates | ||
1.612.25Über | 2.232.25Unten | 18 |
Mär 21 02:15 Saudi Arabia -vs- China | ||
1.792.50Über | 2.012.50Unten | 18 |
Mär 21 02:15 Saudi Arabia -vs- China | ||
2.042.75Über | 1.762.75Unten | 18 |
Mär 21 02:15 Saudi Arabia -vs- China | ||
1.612.25Über | 2.232.25Unten | 18 |
Mär 21 02:15 Iraq -vs- Kuwait | ||
1.942.50Über | 1.862.50Unten | 18 |
Mär 21 02:15 Iraq -vs- Kuwait | ||
1.702.25Über | 2.112.25Unten | 18 |
Mär 21 02:15 Iraq -vs- Kuwait | ||
2.232.75Über | 1.612.75Unten | 18 |
Mär 21 02:15 Jordan -vs- Palestine | ||
1.912.25Über | 1.892.25Unten | 18 |
Mär 21 02:15 Jordan -vs- Palestine | ||
2.122.50Über | 1.692.50Unten | 18 |
Mär 21 02:15 Jordan -vs- Palestine | ||
1.612.00Über | 2.232.00Unten | 18 |
Mär 21 02:15 Qatar -vs- Korea DPR | ||
1.922.50Über | 1.882.50Unten | 18 |
Mär 21 02:15 Qatar -vs- Korea DPR | ||
1.762.25Über | 2.042.25Unten | 18 |
Mär 21 02:15 Qatar -vs- Korea DPR | ||
2.262.75Über | 1.592.75Unten | 18 |
Mär 21 03:45 Croatia -vs- France | ||
---|---|---|
2.062.50Über | 1.822.50Unten | 22 |
Mär 21 03:45 Croatia -vs- France | ||
1.782.25Über | 2.112.25Unten | 22 |
Mär 21 03:45 Croatia -vs- France | ||
2.362.75Über | 1.612.75Unten | 22 |
Mär 21 03:45 Croatia -vs- France | ||
1.542.00Über | 2.512.00Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
2.082.50Über | 1.802.50Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
1.802.25Über | 2.082.25Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
2.332.75Über | 1.632.75Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
1.532.00Über | 2.532.00Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
1.862.25Über | 2.022.25Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
2.142.50Über | 1.752.50Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
1.602.00Über | 2.382.00Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
2.422.75Über | 1.582.75Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
2.022.50Über | 1.862.50Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
1.762.25Über | 2.132.25Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
2.282.75Über | 1.662.75Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
1.492.00Über | 2.632.00Unten | 22 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
---|---|---|
2.072.50Über | 1.812.50Unten | 18 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
1.772.25Über | 2.122.25Unten | 18 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
2.362.75Über | 1.612.75Unten | 18 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
2.032.50Über | 1.852.50Unten | 18 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
1.742.25Über | 2.162.25Unten | 18 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
2.292.75Über | 1.652.75Unten | 18 |
Mär 21 03:45 Austria -vs- Serbia | ||
1.842.25Über | 2.042.25Unten | 18 |
Mär 21 03:45 Austria -vs- Serbia | ||
2.092.50Über | 1.792.50Unten | 18 |
Mär 21 03:45 Austria -vs- Serbia | ||
2.402.75Über | 1.592.75Unten | 18 |
Mär 21 03:45 Greece -vs- Scotland | ||
2.112.25Über | 1.782.25Unten | 18 |
Mär 21 03:45 Greece -vs- Scotland | ||
1.762.00Über | 2.132.00Unten | 18 |
Mär 21 03:45 Greece -vs- Scotland | ||
2.402.50Über | 1.592.50Unten | 18 |
Mär 21 01:00 Armenia -vs- Georgia | ||
---|---|---|
1.962.25Über | 1.842.25Unten | 14 |
Mär 21 01:00 Armenia -vs- Georgia | ||
1.652.00Über | 2.172.00Unten | 14 |
Mär 21 03:45 Bulgaria -vs- Republic of Ireland | ||
2.052.00Über | 1.752.00Unten | 14 |
Mär 21 03:45 Bulgaria -vs- Republic of Ireland | ||
1.641.75Über | 2.191.75Unten | 14 |
Mär 21 03:45 Kosovo -vs- Iceland | ||
1.812.25Über | 1.992.25Unten | 14 |
Mär 21 03:45 Kosovo -vs- Iceland | ||
2.062.50Über | 1.742.50Unten | 14 |
Mär 21 03:45 Slovakia -vs- Slovenia | ||
1.782.00Über | 2.022.00Unten | 14 |
Mär 21 03:45 Slovakia -vs- Slovenia | ||
2.072.25Über | 1.732.25Unten | 14 |
Mär 20 19:00 Tajikistan -vs- Belarus | ||
---|---|---|
2.092.25Über | 1.712.25Unten | 12 |
Mär 20 21:00 Mozambique (n) -vs- Uganda | ||
---|---|---|
2.072.00Über | 1.732.00Unten | 14 |
Mär 20 21:00 Mozambique (n) -vs- Uganda | ||
1.711.75Über | 2.091.75Unten | 14 |
Mär 20 23:59 Cape Verde -vs- Mauritius | ||
1.962.50Über | 1.842.50Unten | 14 |
Mär 20 23:59 Cape Verde -vs- Mauritius | ||
1.742.25Über | 2.062.25Unten | 14 |
Mär 20 23:59 Malawi -vs- Namibia | ||
1.801.75Über | 2.001.75Unten | 14 |
Mär 20 23:59 Malawi -vs- Namibia | ||
2.082.00Über | 1.722.00Unten | 14 |
Mär 20 23:59 Zimbabwe (n) -vs- Benin | ||
2.012.00Über | 1.792.00Unten | 14 |
Mär 20 23:59 Zimbabwe (n) -vs- Benin | ||
1.701.75Über | 2.111.75Unten | 14 |
Mär 21 03:00 Libya -vs- Angola | ||
1.881.75Über | 1.921.75Unten | 14 |
Mär 21 03:00 Libya -vs- Angola | ||
1.631.50Über | 2.201.50Unten | 14 |
Mär 21 05:00 Comoros (n) -vs- Mali | ||
2.012.00Über | 1.792.00Unten | 14 |
Mär 21 05:00 Comoros (n) -vs- Mali | ||
