Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 02 03:00 | 2.38Nottingham Forest | 3.26Unentschieden | 3.07Manchester United | 20 |
Apr 02 03:30 | 1.53Real Madrid | 4.10Unentschieden | 5.30Real Sociedad | 22 |
Apr 02 03:15 | 3.09Boavista | 3.03Unentschieden | 2.44Gil Vicente | 18 |
Apr 02 09:15 | 2.14Club America | 3.20Unentschieden | 3.09Cruz Azul | 18 | |
Apr 02 11:15 | 2.66LA Galaxy | 3.19Unentschieden | 2.42Tigres UANL | 18 |
Apr 02 07:00 | 2.12Llaneros FC (n) | 2.76Unentschieden | 3.48Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.65Boyaca Chico | 2.64Unentschieden | 2.13Deportes Tolima | 14 |
Apr 02 06:00 | 1.47CA Banfield (n) | 3.57Unentschieden | 6.20Villa Mitre | 14 |
Apr 02 08:00 | 2.55San Antonio FC Ibarra | 2.88Unentschieden | 2.62CA Vinotinto Quito | 12 |
Apr 02 06:00 | 4.13Columbus Crew II | 3.87Unentschieden | 1.61Lexington SC | 12 | |
Apr 02 07:30 | 2.95Inter Miami CF II | 3.32Unentschieden | 2.07Miami FC | 12 |
Apr 02 03:00 | 3.00Nottingham Forest | 2.12Unentschieden | 3.60Manchester United | 20 |
Apr 02 03:30 | 2.07Real Madrid | 2.39Unentschieden | 4.97Real Sociedad | 22 |
Apr 02 03:15 | 3.87Boavista | 2.00Unentschieden | 3.09Gil Vicente | 18 |
Apr 02 09:15 | 2.57Club America | 2.17Unentschieden | 3.66Cruz Azul | 18 | |
Apr 02 11:15 | 3.10LA Galaxy | 2.17Unentschieden | 2.96Tigres UANL | 18 |
Apr 02 07:00 | 2.78Llaneros FC (n) | 1.86Unentschieden | 4.46Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.89Boyaca Chico | 1.77Unentschieden | 2.84Deportes Tolima | 14 |
Apr 02 06:00 | 2.12CA Banfield (n) | 2.06Unentschieden | 6.00Villa Mitre | 14 |
Apr 02 08:00 | 3.24San Antonio FC Ibarra | 1.92Unentschieden | 3.42CA Vinotinto Quito | 12 |
Apr 02 06:00 | 3.98Columbus Crew II | 2.58Unentschieden | 2.07Lexington SC | 12 | |
Apr 02 07:30 | 3.31Inter Miami CF II | 2.30Unentschieden | 2.60Miami FC | 12 |
Apr 02 03:30 | 1.97-1.00Real Madrid | 1.93+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.71-0.75Real Madrid | 2.23+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 2.26-1.25Real Madrid | 1.69+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.63-1.50Real Madrid | 1.51+1.50Real Sociedad | 22 |
Apr 02 03:15 | 1.84+0.25Boavista | 2.06-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.280.00Boavista | 1.680.00Gil Vicente | 18 | |
Apr 02 03:15 | 1.60+0.50Boavista | 2.42-0.50Gil Vicente | 18 |
Apr 02 09:15 | 1.88-0.25Club America | 2.00+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.13-0.50Club America | 1.76+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.610.00Club America | 2.360.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.030.00LA Galaxy | 1.850.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.69+0.25LA Galaxy | 2.23-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.90-1.00CA Banfield (n) | 1.92+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 1.67-0.75CA Banfield (n) | 2.17+0.75Villa Mitre | 14 |
Apr 02 08:00 | 1.880.00San Antonio FC Ibarra | 1.940.00CA Vinotinto Quito | 12 |
Apr 02 06:00 | 1.99+0.75Columbus Crew II | 1.83-0.75Lexington SC | 12 | |
Apr 02 07:30 | 1.94+0.25Inter Miami CF II | 1.88-0.25Miami FC | 12 |
Apr 02 03:00 | 1.740.00Nottingham Forest | 2.110.00Manchester United | 20 | |
Apr 02 03:00 | 2.38-0.25Nottingham Forest | 1.56+0.25Manchester United | 20 | |
Apr 02 03:00 | 1.36+0.25Nottingham Forest | 2.92-0.25Manchester United | 20 |
Apr 02 03:30 | 2.06-0.50Real Madrid | 1.82+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.69-0.25Real Madrid | 2.23+0.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.44-0.75Real Madrid | 1.57+0.75Real Sociedad | 22 |
Apr 02 03:10 | 1.84+1.25USL Dunkerque (n) | 2.04-1.25Paris Saint Germain | 16 | |
Apr 02 03:10 | 2.31+1.00USL Dunkerque (n) | 1.64-1.00Paris Saint Germain | 16 |
Apr 02 03:15 | 2.190.00Boavista | 1.720.00Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.25Boavista | 2.40-0.25Gil Vicente | 18 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.980.00LA Galaxy | 1.880.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.64+0.25Boyaca Chico | 2.21-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 2.11-0.50CA Banfield (n) | 1.72+0.50Villa Mitre | 14 |
Apr 02 08:00 | 1.850.00San Antonio FC Ibarra | 1.970.00CA Vinotinto Quito | 12 |
Apr 02 06:00 | 2.04+0.25Columbus Crew II | 1.78-0.25Lexington SC | 12 | |
Apr 02 07:30 | 1.66+0.25Inter Miami CF II | 2.19-0.25Miami FC | 12 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
---|---|---|
1.802.25Über | 2.022.25Unten | 20 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.092.50Über | 1.732.50Unten | 20 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.352.75Über | 1.562.75Unten | 20 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.522.00Über | 2.422.00Unten | 20 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
1.882.75Über | 2.002.75Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.123.00Über | 1.773.00Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.662.50Über | 2.282.50Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.473.25Über | 1.563.25Unten | 22 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
---|---|---|
1.883.75Über | 2.003.75Unten | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
2.114.00Über | 1.784.00Unten | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
1.713.50Über | 2.203.50Unten | 16 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.872.00Über | 1.932.00Unten | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
2.142.25Über | 1.672.25Unten | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
1.611.75Über | 2.231.75Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.962.50Über | 1.902.50Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
2.112.75Über | 1.762.75Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
1.672.25Über | 2.232.25Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.922.50Über | 1.942.50Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
2.162.75Über | 1.722.75Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.682.25Über | 2.212.25Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
---|---|---|
2.072.25Über | 1.792.25Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
1.722.00Über | 2.162.00Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
2.362.50Über | 1.592.50Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.962.75Über | 1.902.75Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.742.50Über | 2.132.50Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
2.263.00Über | 1.653.00Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.781.75Über | 2.081.75Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
2.132.00Über | 1.742.00Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.571.50Über | 2.401.50Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.992.25Über | 1.872.25Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.692.00Über | 2.202.00Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.252.50Über | 1.662.50Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.922.00Über | 1.942.00Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.661.75Über | 2.251.75Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
2.262.25Über | 1.652.25Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.822.25Über | 2.042.25Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
2.132.50Über | 1.742.50Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.572.00Über | 2.402.00Unten | 18 |
Apr 02 06:00 CA Boston River (n) -vs- Guarani Asuncion | ||
---|---|---|
1.801.75Über | 2.061.75Unten | 14 |
Apr 02 06:00 CA Boston River (n) -vs- Guarani Asuncion | ||
2.132.00Über | 1.742.00Unten | 14 |
Apr 02 06:00 Deportes Iquique -vs- Caracas FC | ||
2.022.75Über | 1.842.75Unten | 14 |
Apr 02 06:00 Deportes Iquique -vs- Caracas FC | ||
1.782.50Über | 2.082.50Unten | 14 |
Apr 02 06:00 Nacional Potosi -vs- CA Independiente | ||
1.842.25Über | 2.022.25Unten | 14 |
Apr 02 06:00 Nacional Potosi -vs- CA Independiente | ||
2.092.50Über | 1.772.50Unten | 14 |
Apr 02 06:00 Union de Santa Fe -vs- Cruzeiro | ||
2.072.00Über | 1.792.00Unten | 14 |
Apr 02 06:00 Union de Santa Fe -vs- Cruzeiro | ||
1.771.75Über | 2.091.75Unten | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
1.922.25Über | 1.942.25Unten | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
2.202.50Über | 1.692.50Unten | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.992.00Über | 1.872.00Unten | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.721.75Über | 2.161.75Unten | 14 |
Apr 02 07:00 Llaneros FC (n) -vs- Deportivo Pereira | ||
---|---|---|
1.711.75Über | 2.091.75Unten | 14 |
Apr 02 07:00 Llaneros FC (n) -vs- Deportivo Pereira | ||
2.122.00Über | 1.692.00Unten | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
1.781.50Über | 2.021.50Unten | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
2.121.75Über | 1.691.75Unten | 14 |
Apr 02 06:00 CA Banfield (n) -vs- Villa Mitre | ||
---|---|---|
1.742.00Über | 2.062.00Unten | 14 |
Apr 02 06:00 CA Banfield (n) -vs- Villa Mitre | ||
2.122.25Über | 1.692.25Unten | 14 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.862.00Über | 1.942.00Unten | 12 |
Apr 02 06:00 Columbus Crew II -vs- Lexington SC | ||
---|---|---|
2.013.25Über | 1.793.25Unten | 12 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
1.862.75Über | 1.942.75Unten | 12 |
Apr 02 03:15 e-Hungary -vs- e-Denmark | ||
---|---|---|
1.873.50Über | 1.873.50Unten | 16 |
Apr 02 03:15 e-Hungary -vs- e-Denmark | ||
2.083.75Über | 1.663.75Unten | 16 |
Apr 02 03:15 e-Hungary -vs- e-Denmark | ||
1.653.25Über | 2.093.25Unten | 16 |
Apr 02 03:15 e-England -vs- e-Portugal | ||
1.934.25Über | 1.814.25Unten | 16 |
Apr 02 03:15 e-England -vs- e-Portugal | ||
1.704.00Über | 2.044.00Unten | 16 |
Apr 02 03:15 e-England -vs- e-Portugal | ||
2.114.50Über | 1.644.50Unten | 16 |
Apr 02 03:30 e-Poland -vs- e-Croatia | ||
1.843.00Über | 1.903.00Unten | 16 |
Apr 02 03:30 e-Poland -vs- e-Croatia | ||
2.093.25Über | 1.653.25Unten | 16 |
Apr 02 03:30 e-Poland -vs- e-Croatia | ||
1.612.75Über | 2.142.75Unten | 16 |
Apr 02 03:30 e-France -vs- e-Italy | ||
1.814.25Über | 1.934.25Unten | 16 |
Apr 02 03:30 e-France -vs- e-Italy | ||
2.014.50Über | 1.734.50Unten | 16 |
Apr 02 03:30 e-France -vs- e-Italy | ||
1.594.00Über | 2.174.00Unten | 16 |
Apr 02 03:45 e-Belgium -vs- e-Germany | ||
1.964.00Über | 1.784.00Unten | 16 |
Apr 02 03:45 e-Belgium -vs- e-Germany | ||
1.733.75Über | 2.013.75Unten | 16 |
Apr 02 03:45 e-Belgium -vs- e-Germany | ||
2.164.25Über | 1.604.25Unten | 16 |
Apr 02 03:45 e-Finland -vs- e-Netherlands | ||
1.953.50Über | 1.793.50Unten | 16 |
Apr 02 03:45 e-Finland -vs- e-Netherlands | ||
1.723.25Über | 2.023.25Unten | 16 |
Apr 02 03:45 e-Finland -vs- e-Netherlands | ||
2.173.75Über | 1.593.75Unten | 16 |
Apr 02 04:00 e-Hungary -vs- e-Wales | ||
1.912.75Über | 1.832.75Unten | 16 |
Apr 02 04:00 e-Hungary -vs- e-Wales | ||
1.692.50Über | 2.052.50Unten | 16 |
Apr 02 04:00 e-Hungary -vs- e-Wales | ||
2.213.00Über | 1.563.00Unten | 16 |
Apr 02 04:00 e-Denmark -vs- e-Croatia | ||
1.884.00Über | 1.864.00Unten | 16 |
Apr 02 04:00 e-Denmark -vs- e-Croatia | ||
1.673.75Über | 2.073.75Unten | 16 |
Apr 02 04:00 e-Denmark -vs- e-Croatia | ||
2.094.25Über | 1.654.25Unten | 16 |
Apr 02 04:30 e-England -vs- e-Spain | ||
1.844.25Über | 1.904.25Unten | 16 |
Apr 02 04:30 e-England -vs- e-Spain | ||
2.044.50Über | 1.704.50Unten | 16 |
Apr 02 04:30 e-England -vs- e-Spain | ||
1.634.00Über | 2.124.00Unten | 16 |
Apr 02 04:30 e-Belgium -vs- e-Italy | ||
1.784.00Über | 1.964.00Unten | 16 |
Apr 02 04:30 e-Belgium -vs- e-Italy | ||
2.004.25Über | 1.744.25Unten | 16 |
Apr 02 04:30 e-Belgium -vs- e-Italy | ||
1.603.75Über | 2.163.75Unten | 16 |
Apr 02 04:45 e-Finland -vs- e-Argentina | ||
1.873.25Über | 1.873.25Unten | 16 |
Apr 02 04:45 e-Finland -vs- e-Argentina | ||
2.083.50Über | 1.663.50Unten | 16 |
Apr 02 04:45 e-Finland -vs- e-Argentina | ||
1.613.00Über | 2.143.00Unten | 16 |
Apr 02 04:45 e-Netherlands -vs- e-Poland | ||
1.773.25Über | 1.973.25Unten | 16 |
Apr 02 04:45 e-Netherlands -vs- e-Poland | ||
2.003.50Über | 1.743.50Unten | 16 |
Apr 02 04:45 e-Netherlands -vs- e-Poland | ||
2.233.75Über | 1.553.75Unten | 16 |
Apr 02 05:00 e-Denmark -vs- e-Portugal | ||
1.793.75Über | 1.953.75Unten | 16 |
Apr 02 05:00 e-Denmark -vs- e-Portugal | ||
2.034.00Über | 1.714.00Unten | 16 |
Apr 02 05:00 e-Denmark -vs- e-Portugal | ||
1.623.50Über | 2.133.50Unten | 16 |
Apr 02 05:00 e-Germany -vs- e-Croatia | ||
1.823.50Über | 1.923.50Unten | 16 |
Apr 02 05:00 e-Germany -vs- e-Croatia | ||
2.043.75Über | 1.703.75Unten | 16 |
Apr 02 05:00 e-Germany -vs- e-Croatia | ||
1.613.25Über | 2.143.25Unten | 16 |
Apr 02 05:30 e-Spain -vs- e-England | ||
1.884.25Über | 1.864.25Unten | 16 |
Apr 02 05:30 e-Spain -vs- e-England | ||
2.074.50Über | 1.674.50Unten | 16 |
Apr 02 05:30 e-Spain -vs- e-England | ||
1.664.00Über | 2.084.00Unten | 16 |
Apr 02 05:30 e-Hungary -vs- e-Belgium | ||
1.843.50Über | 1.903.50Unten | 16 |
Apr 02 05:30 e-Hungary -vs- e-Belgium | ||
2.053.75Über | 1.693.75Unten | 16 |
Apr 02 05:30 e-Hungary -vs- e-Belgium | ||
1.633.25Über | 2.123.25Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
1.792.75Über | 1.952.75Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
2.063.00Über | 1.683.00Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
1.602.50Über | 2.162.50Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
1.953.50Über | 1.793.50Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
1.723.25Über | 2.023.25Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
2.173.75Über | 1.593.75Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
1.844.25Über | 1.904.25Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
2.034.50Über | 1.714.50Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
1.624.00Über | 2.134.00Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
1.883.50Über | 1.863.50Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
2.083.75Über | 1.663.75Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
1.653.25Über | 2.093.25Unten | 16 |
Apr 02 03:15 e-Arsenal -vs- e-Newcastle United | ||
---|---|---|
1.943.75Über | 1.803.75Unten | 16 |
Apr 02 03:15 e-Arsenal -vs- e-Newcastle United | ||
1.743.50Über | 2.003.50Unten | 16 |
Apr 02 03:15 e-Arsenal -vs- e-Newcastle United | ||
2.194.00Über | 1.584.00Unten | 16 |
Apr 02 03:30 e-Bayer Leverkusen -vs- e-Barcelona | ||
1.742.75Über | 2.002.75Unten | 16 |
Apr 02 03:30 e-Bayer Leverkusen -vs- e-Barcelona | ||
2.013.00Über | 1.733.00Unten | 16 |
Apr 02 03:30 e-Bayer Leverkusen -vs- e-Barcelona | ||
1.562.50Über | 2.212.50Unten | 16 |
Apr 02 04:00 e-Real Madrid -vs- e-AS Monaco | ||
1.944.25Über | 1.804.25Unten | 16 |
Apr 02 04:00 e-Real Madrid -vs- e-AS Monaco | ||
1.714.00Über | 2.034.00Unten | 16 |
Apr 02 04:00 e-Real Madrid -vs- e-AS Monaco | ||
2.124.50Über | 1.634.50Unten | 16 |
Apr 02 04:15 e-Tottenham Hotspur -vs- e-Feyenoord | ||
1.844.00Über | 1.904.00Unten | 16 |
Apr 02 04:15 e-Tottenham Hotspur -vs- e-Feyenoord | ||
2.064.25Über | 1.684.25Unten | 16 |
Apr 02 04:15 e-Tottenham Hotspur -vs- e-Feyenoord | ||
1.653.75Über | 2.093.75Unten | 16 |
Apr 02 04:30 e-Paris Saint Germain -vs- e-Inter Milan | ||
1.814.25Über | 1.934.25Unten | 16 |
Apr 02 04:30 e-Paris Saint Germain -vs- e-Inter Milan | ||
2.014.50Über | 1.734.50Unten | 16 |
Apr 02 04:30 e-Paris Saint Germain -vs- e-Inter Milan | ||
1.604.00Über | 2.164.00Unten | 16 |
Apr 02 05:00 e-Arsenal -vs- e-Everton | ||
1.933.50Über | 1.813.50Unten | 16 |
Apr 02 05:00 e-Arsenal -vs- e-Everton | ||
1.703.25Über | 2.043.25Unten | 16 |
Apr 02 05:00 e-Arsenal -vs- e-Everton | ||
2.143.75Über | 1.613.75Unten | 16 |
Apr 02 05:15 e-Newcastle United -vs- e-RB Leipzig | ||
1.973.75Über | 1.773.75Unten | 16 |
Apr 02 05:15 e-Newcastle United -vs- e-RB Leipzig | ||
1.773.50Über | 1.973.50Unten | 16 |
Apr 02 05:15 e-Newcastle United -vs- e-RB Leipzig | ||
2.234.00Über | 1.554.00Unten | 16 |
Apr 02 05:30 e-Valencia -vs- e-Chelsea | ||
1.843.75Über | 1.903.75Unten | 16 |
Apr 02 05:30 e-Valencia -vs- e-Chelsea | ||
2.084.00Über | 1.664.00Unten | 16 |
Apr 02 05:30 e-Valencia -vs- e-Chelsea | ||
1.673.50Über | 2.073.50Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.934.50Über | 1.814.50Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.734.25Über | 2.014.25Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
2.124.75Über | 1.634.75Unten | 16 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
---|---|---|
2.031.00Über | 1.791.00Unten | 20 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.610.75Über | 2.260.75Unten | 20 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.511.25Über | 1.481.25Unten | 20 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
2.071.25Über | 1.811.25Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.631.00Über | 2.331.00Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.441.50Über | 1.571.50Unten | 22 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
---|---|---|
2.041.75Über | 1.841.75Unten | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
1.741.50Über | 2.161.50Unten | 16 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.800.75Über | 2.080.75Unten | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
2.361.00Über | 1.611.00Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.841.00Über | 2.021.00Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
2.361.25Über | 1.591.25Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.831.00Über | 2.031.00Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
2.291.25Über | 1.631.25Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
---|---|---|
1.770.75Über | 2.090.75Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
2.231.00Über | 1.671.00Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.711.00Über | 2.171.00Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
2.231.25Über | 1.671.25Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
2.000.75Über | 1.860.75Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.630.50Über | 2.290.50Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.161.00Über | 1.721.00Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.680.75Über | 2.210.75Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.870.75Über | 1.990.75Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
2.491.00Über | 1.531.00Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
2.031.00Über | 1.831.00Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.620.75Über | 2.310.75Unten | 18 |
Apr 02 06:00 CA Boston River (n) -vs- Guarani Asuncion | ||
---|---|---|
1.990.75Über | 1.870.75Unten | 14 |
Apr 02 06:00 Deportes Iquique -vs- Caracas FC | ||
1.771.00Über | 2.091.00Unten | 14 |
Apr 02 06:00 Nacional Potosi -vs- CA Independiente | ||
2.041.00Über | 1.821.00Unten | 14 |
Apr 02 06:00 Union de Santa Fe -vs- Cruzeiro | ||
1.990.75Über | 1.870.75Unten | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
2.091.00Über | 1.771.00Unten | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.890.75Über | 1.970.75Unten | 14 |
Apr 02 07:00 Llaneros FC (n) -vs- Deportivo Pereira | ||
---|---|---|
1.940.75Über | 1.860.75Unten | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
1.740.50Über | 2.060.50Unten | 14 |
Apr 02 06:00 CA Banfield (n) -vs- Villa Mitre | ||
---|---|---|
1.690.75Über | 2.120.75Unten | 14 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.810.75Über | 1.990.75Unten | 12 |
Apr 02 06:00 Columbus Crew II -vs- Lexington SC | ||
---|---|---|
1.711.25Über | 2.091.25Unten | 12 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
2.031.25Über | 1.771.25Unten | 12 |
Apr 02 03:15 e-Hungary -vs- e-Denmark | ||
---|---|---|
1.761.50Über | 1.981.50Unten | 16 |
Apr 02 03:15 e-Hungary -vs- e-Denmark | ||
2.041.75Über | 1.701.75Unten | 16 |
Apr 02 03:15 e-Hungary -vs- e-Denmark | ||
1.451.25Über | 2.401.25Unten | 16 |
Apr 02 03:15 e-England -vs- e-Portugal | ||
1.882.00Über | 1.862.00Unten | 16 |
Apr 02 03:15 e-England -vs- e-Portugal | ||
1.591.75Über | 2.171.75Unten | 16 |
Apr 02 03:15 e-England -vs- e-Portugal | ||
2.202.25Über | 1.572.25Unten | 16 |
Apr 02 03:30 e-Poland -vs- e-Croatia | ||
1.841.25Über | 1.901.25Unten | 16 |
Apr 02 03:30 e-Poland -vs- e-Croatia | ||
2.201.50Über | 1.571.50Unten | 16 |
Apr 02 03:30 e-Poland -vs- e-Croatia | ||
1.411.00Über | 2.491.00Unten | 16 |
Apr 02 03:30 e-France -vs- e-Italy | ||
2.022.00Über | 1.722.00Unten | 16 |
