Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mär 20 23:59 | 1.24Uzbekistan | 5.00Unentschieden | 8.20Kyrgyzstan | 18 | |
Mär 20 23:59 | 1.37Iran | 4.08Unentschieden | 6.60United Arab Emirates | 18 | |
Mär 21 02:15 | 1.35Saudi Arabia | 4.18Unentschieden | 6.90China | 18 | |
Mär 21 02:15 | 1.29Iraq | 4.46Unentschieden | 8.20Kuwait | 18 | |
Mär 21 02:15 | 1.52Jordan | 3.55Unentschieden | 5.50Palestine | 18 | |
Mär 21 02:15 | 1.49Qatar | 3.66Unentschieden | 5.50Korea DPR | 18 |
Mär 21 03:45 | 3.76Croatia | 3.30Unentschieden | 2.03France | 22 | |
Mär 21 03:45 | 3.19Denmark | 3.27Unentschieden | 2.26Portugal | 22 | |
Mär 21 03:45 | 2.72Italy | 3.19Unentschieden | 2.62Germany | 22 | |
Mär 21 03:45 | 3.06Netherlands | 3.31Unentschieden | 2.31Spain | 22 |
Mär 21 01:00 | 1.74Turkiye | 3.63Unentschieden | 4.75Hungary | 22 | |
Mär 21 03:45 | 4.29Ukraine (n) | 3.52Unentschieden | 1.84Belgium | 22 | |
Mär 21 03:45 | 1.75Austria | 3.59Unentschieden | 4.75Serbia | 22 | |
Mär 21 03:45 | 2.02Greece | 3.24Unentschieden | 3.89Scotland | 22 |
Mär 21 03:30 | 1.34Al Ahly Cairo | 3.93Unentschieden | 8.00ENPPI | 14 |
Mär 20 23:00 | 4.62Japan U20 (n) | 3.56Unentschieden | 1.60France U20 | 14 | |
Mär 20 23:00 | 3.06Turkiye U20 | 3.12Unentschieden | 2.11Italy U20 | 14 |
Mär 20 23:00 | 3.05Cyprus U21 | 2.97Unentschieden | 2.19Bulgaria U21 | 14 | |
Mär 20 23:00 | 2.49Sweden U21 (n) | 3.12Unentschieden | 2.50Belgium U21 | 14 |
Mär 21 01:00 | 1.66Senegal U20 | 3.36Unentschieden | 4.54DR Congo U20 | 14 |
Mär 21 02:00 | 2.62Al Ain Abu Dhabi | 3.22Unentschieden | 2.17Aston Villa | 12 |
Mär 21 **:** | 1.45USA | 4.25Unentschieden | 6.30Panama | 18 | |
Mär 21 **:** | 3.01Canada (n) | 3.08Unentschieden | 2.36Mexico | 18 |
Mär 21 07:00 | 1.84Paraguay | 3.14Unentschieden | 4.58Chile | 18 | |
Mär 21 08:45 | 1.69Brazil | 3.43Unentschieden | 5.00Colombia | 18 | |
Mär 21 09:30 | 1.40Peru | 4.12Unentschieden | 7.90Bolivia | 18 |
Mär 21 08:00 | 2.92Union de Santa Fe | 3.00Unentschieden | 2.47Racing Club de Avellaneda | 18 |
Mär 21 09:00 | 2.62Correcaminos UAT | 3.24Unentschieden | 2.32Venados FC | 12 | |
Mär 21 11:00 | 1.62Leones Negros | 3.51Unentschieden | 4.55Atletico Morelia | 12 |
Mär 21 04:00 | 1.79Montevideo City Torque (n) | 3.18Unentschieden | 4.04Juventud Las Piedras | 14 | |
Mär 21 07:00 | 1.69Penarol Montevideo | 3.27Unentschieden | 4.47Liverpool Montevideo | 14 |
Mär 20 23:59 | 1.70Uzbekistan | 2.57Unentschieden | 6.90Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.06Iran | 2.22Unentschieden | 5.30United Arab Emirates | 18 | |
Mär 21 02:15 | 1.92Saudi Arabia | 2.29Unentschieden | 6.10China | 18 | |
Mär 21 02:15 | 1.84Iraq | 2.28Unentschieden | 7.20Kuwait | 18 | |
Mär 21 02:15 | 2.26Jordan | 2.06Unentschieden | 5.10Palestine | 18 | |
Mär 21 02:15 | 2.14Qatar | 2.14Unentschieden | 5.30Korea DPR | 18 |
Mär 21 03:45 | 4.11Croatia | 2.07Unentschieden | 2.81France | 22 | |
Mär 21 03:45 | 3.93Denmark | 2.12Unentschieden | 2.81Portugal | 22 | |
Mär 21 03:45 | 3.31Italy | 2.07Unentschieden | 3.37Germany | 22 | |
Mär 21 03:45 | 3.65Netherlands | 2.21Unentschieden | 2.81Spain | 22 |
Mär 21 01:00 | 2.40Turkiye | 2.20Unentschieden | 4.74Hungary | 22 | |
Mär 21 03:45 | 4.22Ukraine (n) | 2.19Unentschieden | 2.58Belgium | 22 | |
Mär 21 03:45 | 2.49Austria | 2.14Unentschieden | 4.70Serbia | 22 | |
Mär 21 03:45 | 2.81Greece | 2.03Unentschieden | 4.27Scotland | 22 |
Mär 21 03:30 | 2.03Al Ahly Cairo | 2.08Unentschieden | 6.70ENPPI | 14 |
Mär 20 23:00 | 4.67Japan U20 (n) | 2.19Unentschieden | 2.22France U20 | 14 | |
Mär 20 23:00 | 3.64Turkiye U20 | 2.17Unentschieden | 2.58Italy U20 | 14 |
Mär 20 23:00 | 3.93Cyprus U21 | 2.03Unentschieden | 2.67Bulgaria U21 | 14 | |
Mär 20 23:00 | 3.18Sweden U21 (n) | 2.11Unentschieden | 2.99Belgium U21 | 14 |
Mär 21 01:00 | 2.30Senegal U20 | 2.08Unentschieden | 4.82DR Congo U20 | 14 |
Mär 21 02:00 | 3.05Al Ain Abu Dhabi | 2.28Unentschieden | 2.60Aston Villa | 12 |
Mär 21 **:** | 2.01USA | 2.38Unentschieden | 5.40Panama | 18 | |
Mär 21 **:** | 3.67Canada (n) | 2.04Unentschieden | 2.94Mexico | 18 |
Mär 21 07:00 | 2.66Paraguay | 1.91Unentschieden | 4.91Chile | 18 | |
Mär 21 08:45 | 2.42Brazil | 2.02Unentschieden | 5.10Colombia | 18 | |
Mär 21 09:30 | 2.05Peru | 2.14Unentschieden | 6.70Bolivia | 18 |
Mär 21 08:00 | 3.67Union de Santa Fe | 1.94Unentschieden | 2.99Racing Club de Avellaneda | 18 |
Mär 21 09:00 | 3.21Correcaminos UAT | 2.24Unentschieden | 2.75Venados FC | 12 | |
Mär 21 11:00 | 2.25Leones Negros | 2.21Unentschieden | 4.44Atletico Morelia | 12 |
Mär 21 04:00 | 2.41Montevideo City Torque (n) | 2.02Unentschieden | 4.73Juventud Las Piedras | 14 | |
Mär 21 07:00 | 2.25Penarol Montevideo | 2.10Unentschieden | 4.97Liverpool Montevideo | 14 |
Mär 20 23:59 | 1.81-1.50Uzbekistan | 2.05+1.50Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.05-1.75Uzbekistan | 1.81+1.75Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.36-2.00Uzbekistan | 1.59+2.00Kyrgyzstan | 18 | |
Mär 20 23:59 | 1.94-1.25Iran | 1.92+1.25United Arab Emirates | 18 | |
Mär 20 23:59 | 1.69-1.00Iran | 2.20+1.00United Arab Emirates | 18 | |
Mär 20 23:59 | 2.28-1.50Iran | 1.64+1.50United Arab Emirates | 18 | |
Mär 21 02:15 | 1.93-1.25Saudi Arabia | 1.93+1.25China | 18 | |
Mär 21 02:15 | 2.17-1.50Saudi Arabia | 1.71+1.50China | 18 | |
Mär 21 02:15 | 1.60-1.00Saudi Arabia | 2.35+1.00China | 18 | |
Mär 21 02:15 | 2.02-1.50Iraq | 1.84+1.50Kuwait | 18 | |
Mär 21 02:15 | 1.77-1.25Iraq | 2.09+1.25Kuwait | 18 | |
Mär 21 02:15 | 2.36-1.75Iraq | 1.59+1.75Kuwait | 18 | |
Mär 21 02:15 | 2.03-1.00Jordan | 1.83+1.00Palestine | 18 | |
Mär 21 02:15 | 1.74-0.75Jordan | 2.13+0.75Palestine | 18 | |
Mär 21 02:15 | 2.33-1.25Jordan | 1.61+1.25Palestine | 18 | |
Mär 21 02:15 | 1.97-1.00Qatar | 1.89+1.00Korea DPR | 18 | |
Mär 21 02:15 | 1.68-0.75Qatar | 2.21+0.75Korea DPR | 18 | |
Mär 21 02:15 | 2.35-1.25Qatar | 1.60+1.25Korea DPR | 18 |
Mär 21 03:45 | 1.88+0.50Croatia | 2.02-0.50France | 22 | |
Mär 21 03:45 | 2.20+0.25Croatia | 1.73-0.25France | 22 | |
Mär 21 03:45 | 1.62+0.75Croatia | 2.38-0.75France | 22 | |
Mär 21 03:45 | 2.780.00Croatia | 1.460.00France | 22 | |
Mär 21 03:45 | 1.94+0.25Denmark | 1.96-0.25Portugal | 22 | |
Mär 21 03:45 | 1.70+0.50Denmark | 2.25-0.50Portugal | 22 | |
Mär 21 03:45 | 2.360.00Denmark | 1.630.00Portugal | 22 | |
Mär 21 03:45 | 1.53+0.75Denmark | 2.58-0.75Portugal | 22 | |
Mär 21 03:45 | 1.960.00Italy | 1.940.00Germany | 22 | |
Mär 21 03:45 | 2.33-0.25Italy | 1.65+0.25Germany | 22 | |
Mär 21 03:45 | 1.61+0.25Italy | 2.40-0.25Germany | 22 | |
Mär 21 03:45 | 2.69-0.50Italy | 1.49+0.50Germany | 22 | |
Mär 21 03:45 | 1.90+0.25Netherlands | 2.00-0.25Spain | 22 | |
Mär 21 03:45 | 1.67+0.50Netherlands | 2.29-0.50Spain | 22 | |
Mär 21 03:45 | 2.310.00Netherlands | 1.660.00Spain | 22 | |
Mär 21 03:45 | 2.66-0.25Netherlands | 1.50+0.25Spain | 22 |
Mär 21 01:00 | 1.98-0.75Turkiye | 1.92+0.75Hungary | 22 | |
Mär 21 01:00 | 1.73-0.50Turkiye | 2.20+0.50Hungary | 22 | |
Mär 21 01:00 | 2.38-1.00Turkiye | 1.62+1.00Hungary | 22 | |
Mär 21 01:00 | 1.53-0.25Turkiye | 2.58+0.25Hungary | 22 | |
Mär 21 03:45 | 2.07+0.50Ukraine (n) | 1.83-0.50Belgium | 22 | |
Mär 21 03:45 | 1.81+0.75Ukraine (n) | 2.09-0.75Belgium | 22 | |
Mär 21 03:45 | 2.44+0.25Ukraine (n) | 1.59-0.25Belgium | 22 | |
Mär 21 03:45 | 1.54+1.00Ukraine (n) | 2.56-1.00Belgium | 22 | |
Mär 21 03:45 | 1.95-0.75Austria | 1.95+0.75Serbia | 22 | |
Mär 21 03:45 | 1.74-0.50Austria | 2.19+0.50Serbia | 22 | |
Mär 21 03:45 | 2.40-1.00Austria | 1.61+1.00Serbia | 22 | |
Mär 21 03:45 | 1.52-0.25Austria | 2.61+0.25Serbia | 22 | |
Mär 21 03:45 | 2.01-0.50Greece | 1.89+0.50Scotland | 22 | |
Mär 21 03:45 | 1.72-0.25Greece | 2.21+0.25Scotland | 22 | |
Mär 21 03:45 | 2.33-0.75Greece | 1.65+0.75Scotland | 22 | |
Mär 21 03:45 | 1.420.00Greece | 2.920.00Scotland | 22 |
Mär 21 01:00 | 1.79+0.50Armenia | 2.09-0.50Georgia | 18 | |
Mär 21 01:00 | 2.12+0.25Armenia | 1.77-0.25Georgia | 18 | |
Mär 21 01:00 | 1.59+0.75Armenia | 2.40-0.75Georgia | 18 | |
Mär 21 03:45 | 1.80+0.25Bulgaria | 2.08-0.25Republic of Ireland | 18 | |
Mär 21 03:45 | 2.260.00Bulgaria | 1.670.00Republic of Ireland | 18 | |
Mär 21 03:45 | 1.57+0.50Bulgaria | 2.44-0.50Republic of Ireland | 18 | |
Mär 21 03:45 | 1.81-0.25Kosovo | 2.07+0.25Iceland | 18 | |
Mär 21 03:45 | 2.14-0.50Kosovo | 1.75+0.50Iceland | 18 | |
Mär 21 03:45 | 1.530.00Kosovo | 2.530.00Iceland | 18 | |
Mär 21 03:45 | 1.87-0.25Slovakia | 2.01+0.25Slovenia | 18 | |
Mär 21 03:45 | 2.23-0.50Slovakia | 1.69+0.50Slovenia | 18 | |
Mär 21 03:45 | 1.570.00Slovakia | 2.440.00Slovenia | 18 |
Mär 21 02:00 | 2.03-3.00Lebanon (n) | 1.79+3.00Timor Leste | 7 | |
Mär 21 02:00 | 1.73-2.75Lebanon (n) | 2.09+2.75Timor Leste | 7 |
Mär 20 23:59 | 1.85-1.75Cape Verde | 1.97+1.75Mauritius | 14 | |
Mär 20 23:59 | 2.14-2.00Cape Verde | 1.69+2.00Mauritius | 14 | |
Mär 20 23:59 | 2.14-0.25Malawi | 1.69+0.25Namibia | 14 | |
Mär 20 23:59 | 1.720.00Malawi | 2.110.00Namibia | 14 | |
Mär 20 23:59 | 2.00+0.25Sierra Leone (n) | 1.82-0.25Guinea Bissau | 14 | |
Mär 20 23:59 | 1.68+0.50Sierra Leone (n) | 2.16-0.50Guinea Bissau | 14 | |
Mär 20 23:59 | 1.79+0.25Zimbabwe (n) | 2.03-0.25Benin | 14 | |
Mär 20 23:59 | 2.160.00Zimbabwe (n) | 1.680.00Benin | 14 | |
Mär 21 03:00 | 2.210.00Libya | 1.640.00Angola | 14 | |
Mär 21 03:00 | 1.68+0.25Libya | 2.16-0.25Angola | 14 | |
Mär 21 03:00 | 2.09-0.25Gambia (n) | 1.73+0.25Kenya | 14 | |
Mär 21 03:00 | 1.680.00Gambia (n) | 2.160.00Kenya | 14 | |
Mär 21 05:00 | 2.01+0.75Comoros (n) | 1.81-0.75Mali | 14 | |
Mär 21 05:00 | 1.69+1.00Comoros (n) | 2.14-1.00Mali | 14 |
Mär 21 03:30 | 1.65-1.00Al Ahly Cairo | 2.26+1.00ENPPI | 14 | |
Mär 21 03:30 | 1.98-1.25Al Ahly Cairo | 1.88+1.25ENPPI | 14 |
Mär 20 23:00 | 2.01+0.75Japan U20 (n) | 1.81-0.75France U20 | 14 | |
Mär 20 23:00 | 1.69+1.00Japan U20 (n) | 2.14-1.00France U20 | 14 | |
Mär 20 23:00 | 2.01+0.25Turkiye U20 | 1.81-0.25Italy U20 | 14 | |
Mär 20 23:00 | 1.73+0.50Turkiye U20 | 2.09-0.50Italy U20 | 14 |
Mär 20 23:00 | 1.96+0.25Cyprus U21 | 1.86-0.25Bulgaria U21 | 14 | |
Mär 20 23:00 | 1.67+0.50Cyprus U21 | 2.17-0.50Bulgaria U21 | 14 | |
Mär 20 23:00 | 1.910.00Sweden U21 (n) | 1.910.00Belgium U21 | 14 | |
Mär 20 23:00 | 1.72+0.25Sweden U21 (n) | 2.11-0.25Belgium U21 | 14 |
Mär 21 01:00 | 1.91-0.75Senegal U20 | 1.91+0.75DR Congo U20 | 14 | |
Mär 21 01:00 | 1.65-0.50Senegal U20 | 2.20+0.50DR Congo U20 | 14 |
Mär 21 02:00 | 1.77+0.25Al Ain Abu Dhabi | 1.97-0.25Aston Villa | 12 |
Mär 21 06:00 | 1.79-1.00Wydad Casablanca | 1.99+1.00JS Soualem | 12 | |
Mär 21 06:00 | 1.94-0.75Renaissance Zemamra | 1.84+0.75Youssoufia Berrechid | 12 | |
Mär 21 06:00 | 1.99-1.50Olympique Safi | 1.79+1.50Chabab Mohammedia | 12 |
Mär 21 **:** | 1.80-1.00USA | 2.11+1.00Panama | 18 | |
Mär 21 **:** | 2.12-1.25USA | 1.79+1.25Panama | 18 | |
Mär 21 **:** | 1.61-0.75USA | 2.40+0.75Panama | 18 | |
Mär 21 **:** | 1.86+0.25Canada (n) | 2.04-0.25Mexico | 18 | |
Mär 21 **:** | 2.310.00Canada (n) | 1.660.00Mexico | 18 | |
Mär 21 **:** | 1.65+0.50Canada (n) | 2.33-0.50Mexico | 18 |
Mär 21 07:00 | 1.83-0.50Paraguay | 2.07+0.50Chile | 18 | |
Mär 21 07:00 | 2.14-0.75Paraguay | 1.77+0.75Chile | 18 | |
Mär 21 07:00 | 1.57-0.25Paraguay | 2.49+0.25Chile | 18 | |
Mär 21 08:45 | 1.88-0.75Brazil | 2.02+0.75Colombia | 18 | |
Mär 21 08:45 | 1.68-0.50Brazil | 2.28+0.50Colombia | 18 | |
Mär 21 08:45 | 2.33-1.00Brazil | 1.65+1.00Colombia | 18 | |
Mär 21 09:30 | 2.04-1.25Peru | 1.86+1.25Bolivia | 18 | |
Mär 21 09:30 | 1.73-1.00Peru | 2.20+1.00Bolivia | 18 | |
Mär 21 09:30 | 2.40-1.50Peru | 1.61+1.50Bolivia | 18 |
Mär 21 09:00 | 1.75+0.25Correcaminos UAT | 2.07-0.25Venados FC | 12 | |
Mär 21 11:00 | 1.87-0.75Leones Negros | 1.95+0.75Atletico Morelia | 12 |
Mär 21 09:00 | 1.92-1.75Pachuca (w) | 1.86+1.75Toluca (w) | 10 |
Mär 20 23:59 | 2.02-0.75Uzbekistan | 1.84+0.75Kyrgyzstan | 18 | |
Mär 20 23:59 | 1.69-0.50Uzbekistan | 2.20+0.50Kyrgyzstan | 18 | |
Mär 20 23:59 | 2.05-0.50Iran | 1.81+0.50United Arab Emirates | 18 | |
Mär 20 23:59 | 1.62-0.25Iran | 2.31+0.25United Arab Emirates | 18 | |
Mär 21 02:15 | 1.91-0.50Saudi Arabia | 1.95+0.50China | 18 | |
Mär 21 02:15 | 2.36-0.75Saudi Arabia | 1.59+0.75China | 18 | |
Mär 21 02:15 | 1.83-0.50Iraq | 2.03+0.50Kuwait | 18 | |
Mär 21 02:15 | 2.13-0.75Iraq | 1.74+0.75Kuwait | 18 | |
Mär 21 02:15 | 1.82-0.25Jordan | 2.04+0.25Palestine | 18 | |
Mär 21 02:15 | 2.25-0.50Jordan | 1.66+0.50Palestine | 18 | |
Mär 21 02:15 | 2.13-0.50Qatar | 1.74+0.50Korea DPR | 18 | |
Mär 21 02:15 | 1.72-0.25Qatar | 2.16+0.25Korea DPR | 18 |
Mär 21 03:45 | 1.71+0.25Croatia | 2.20-0.25France | 22 | |
Mär 21 03:45 | 2.470.00Croatia | 1.560.00France | 22 | |
Mär 21 03:45 | 1.44+0.50Croatia | 2.78-0.50France | 22 | |
Mär 21 03:45 | 1.66+0.25Denmark | 2.28-0.25Portugal | 22 | |
Mär 21 03:45 | 2.350.00Denmark | 1.620.00Portugal | 22 | |
Mär 21 03:45 | 1.44+0.50Denmark | 2.78-0.50Portugal | 22 | |
Mär 21 03:45 | 1.930.00Italy | 1.950.00Germany | 22 | |
Mär 21 03:45 | 2.66-0.25Italy | 1.48+0.25Germany | 22 | |
Mär 21 03:45 | 1.44+0.25Italy | 2.78-0.25Germany | 22 | |
Mär 21 03:45 | 2.230.00Netherlands | 1.690.00Spain | 22 | |
Mär 21 03:45 | 1.61+0.25Netherlands | 2.36-0.25Spain | 22 | |
Mär 21 03:45 | 2.96-0.25Netherlands | 1.39+0.25Spain | 22 |
Mär 21 01:00 | 1.89-0.25Turkiye | 1.99+0.25Hungary | 22 | |
Mär 21 01:00 | 2.38-0.50Turkiye | 1.60+0.50Hungary | 22 | |
Mär 21 01:00 | 1.390.00Turkiye | 2.960.00Hungary | 22 | |
Mär 21 03:45 | 1.80+0.25Ukraine (n) | 2.08-0.25Belgium | 22 | |
Mär 21 03:45 | 1.52+0.50Ukraine (n) | 2.56-0.50Belgium | 22 | |
Mär 21 03:45 | 2.780.00Ukraine (n) | 1.440.00Belgium | 22 | |
Mär 21 03:45 | 1.95-0.25Austria | 1.93+0.25Serbia | 22 | |
Mär 21 03:45 | 2.47-0.50Austria | 1.56+0.50Serbia | 22 | |
Mär 21 03:45 | 1.410.00Austria | 2.880.00Serbia | 22 | |
Mär 21 03:45 | 2.20-0.25Greece | 1.71+0.25Scotland | 22 | |
Mär 21 03:45 | 1.520.00Greece | 2.560.00Scotland | 22 | |
Mär 21 03:45 | 2.78-0.50Greece | 1.44+0.50Scotland | 22 |
Mär 21 01:00 | 1.66+0.25Armenia | 2.25-0.25Georgia | 18 | |
Mär 21 01:00 | 2.530.00Armenia | 1.510.00Georgia | 18 | |
Mär 21 03:45 | 2.190.00Bulgaria | 1.700.00Republic of Ireland | 18 | |
Mär 21 03:45 | 1.56+0.25Bulgaria | 2.42-0.25Republic of Ireland | 18 | |
Mär 21 03:45 | 2.16-0.25Kosovo | 1.72+0.25Iceland | 18 | |
Mär 21 03:45 | 1.560.00Kosovo | 2.420.00Iceland | 18 | |
Mär 21 03:45 | 2.26-0.25Slovakia | 1.65+0.25Slovenia | 18 | |
Mär 21 03:45 | 1.630.00Slovakia | 2.290.00Slovenia | 18 |
Mär 21 02:00 | 1.95-1.25Lebanon (n) | 1.87+1.25Timor Leste | 7 |
Mär 20 23:59 | 1.80-0.75Cape Verde | 2.02+0.75Mauritius | 14 | |
Mär 20 23:59 | 1.710.00Malawi | 2.120.00Namibia | 14 | |
Mär 20 23:59 | 1.70+0.25Sierra Leone (n) | 2.13-0.25Guinea Bissau | 14 | |
Mär 20 23:59 | 2.090.00Zimbabwe (n) | 1.730.00Benin | 14 | |
Mär 21 03:00 | 2.090.00Libya | 1.730.00Angola | 14 | |
Mär 21 03:00 | 1.690.00Gambia (n) | 2.140.00Kenya | 14 | |
Mär 21 05:00 | 1.99+0.25Comoros (n) | 1.83-0.25Mali | 14 |
Mär 21 03:30 | 2.02-0.50Al Ahly Cairo | 1.84+0.50ENPPI | 14 |
Mär 20 23:00 | 1.97+0.25Japan U20 (n) | 1.85-0.25France U20 | 14 | |
Mär 20 23:00 | 1.69+0.25Turkiye U20 | 2.14-0.25Italy U20 | 14 |
Mär 20 23:00 | 1.67+0.25Cyprus U21 | 2.17-0.25Bulgaria U21 | 14 | |
Mär 20 23:00 | 1.980.00Sweden U21 (n) | 1.840.00Belgium U21 | 14 |
Mär 21 01:00 | 1.89-0.25Senegal U20 | 1.93+0.25DR Congo U20 | 14 |
Mär 21 02:00 | 2.040.00Al Ain Abu Dhabi | 1.700.00Aston Villa | 12 |
Mär 21 06:00 | 2.03-0.50Wydad Casablanca | 1.75+0.50JS Soualem | 12 | |
Mär 21 06:00 | 1.91-0.25Renaissance Zemamra | 1.87+0.25Youssoufia Berrechid | 12 | |
Mär 21 06:00 | 1.76-0.50Olympique Safi | 2.02+0.50Chabab Mohammedia | 12 |
Mär 21 **:** | 2.00-0.50USA | 1.88+0.50Panama | 18 | |
Mär 21 **:** | 1.63-0.25USA | 2.33+0.25Panama | 18 | |
Mär 21 **:** | 2.190.00Canada (n) | 1.720.00Mexico | 18 | |
Mär 21 **:** | 1.58+0.25Canada (n) | 2.42-0.25Mexico | 18 |
Mär 21 07:00 | 2.01-0.25Paraguay | 1.87+0.25Chile | 18 | |
Mär 21 07:00 | 2.63-0.50Paraguay | 1.49+0.50Chile | 18 | |
Mär 21 08:45 | 1.90-0.25Brazil | 1.98+0.25Colombia | 18 | |
Mär 21 08:45 | 2.40-0.50Brazil | 1.59+0.50Colombia | 18 | |
Mär 21 09:30 | 2.04-0.50Peru | 1.84+0.50Bolivia | 18 | |
Mär 21 09:30 | 1.61-0.25Peru | 2.36+0.25Bolivia | 18 |
Mär 21 08:00 | 2.160.00Union de Santa Fe | 1.720.00Racing Club de Avellaneda | 18 | |
Mär 21 08:00 | 1.51+0.25Union de Santa Fe | 2.53-0.25Racing Club de Avellaneda | 18 |
Mär 21 09:00 | 2.070.00Correcaminos UAT | 1.750.00Venados FC | 12 | |
Mär 21 11:00 | 1.88-0.25Leones Negros | 1.94+0.25Atletico Morelia | 12 |
Mär 21 04:00 | 1.97-0.25Montevideo City Torque (n) | 1.85+0.25Juventud Las Piedras | 14 | |
Mär 21 07:00 | 1.85-0.25Penarol Montevideo | 1.97+0.25Liverpool Montevideo | 14 |
Mär 21 09:00 | 1.91-0.75Pachuca (w) | 1.87+0.75Toluca (w) | 10 |
Mär 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
---|---|---|
1.862.75Über | 1.982.75Unten | 18 |
Mär 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
2.123.00Über | 1.733.00Unten | 18 |
Mär 20 23:59 Uzbekistan -vs- Kyrgyzstan | ||
1.652.50Über | 2.232.50Unten | 18 |
Mär 20 23:59 Iran -vs- United Arab Emirates | ||
1.882.50Über | 1.962.50Unten | 18 |
Mär 20 23:59 Iran -vs- United Arab Emirates | ||
2.172.75Über | 1.692.75Unten | 18 |
Mär 20 23:59 Iran -vs- United Arab Emirates | ||
1.652.25Über | 2.232.25Unten | 18 |
Mär 21 02:15 Saudi Arabia -vs- China | ||
1.792.50Über | 2.052.50Unten | 18 |
Mär 21 02:15 Saudi Arabia -vs- China | ||
2.082.75Über | 1.762.75Unten | 18 |
Mär 21 02:15 Saudi Arabia -vs- China | ||
1.652.25Über | 2.232.25Unten | 18 |
Mär 21 02:15 Iraq -vs- Kuwait | ||
2.052.50Über | 1.792.50Unten | 18 |
Mär 21 02:15 Iraq -vs- Kuwait | ||
1.742.25Über | 2.112.25Unten | 18 |
Mär 21 02:15 Iraq -vs- Kuwait | ||
2.292.75Über | 1.612.75Unten | 18 |
Mär 21 02:15 Jordan -vs- Palestine | ||
1.912.25Über | 1.932.25Unten | 18 |
Mär 21 02:15 Jordan -vs- Palestine | ||
2.172.50Über | 1.692.50Unten | 18 |
Mär 21 02:15 Jordan -vs- Palestine | ||
1.652.00Über | 2.232.00Unten | 18 |
Mär 21 02:15 Qatar -vs- Korea DPR | ||
2.002.50Über | 1.842.50Unten | 18 |
Mär 21 02:15 Qatar -vs- Korea DPR | ||
1.802.25Über | 2.042.25Unten | 18 |
Mär 21 02:15 Qatar -vs- Korea DPR | ||
2.332.75Über | 1.592.75Unten | 18 |
Mär 21 03:45 Croatia -vs- France | ||
---|---|---|
1.942.25Über | 1.942.25Unten | 22 |
Mär 21 03:45 Croatia -vs- France | ||
2.202.50Über | 1.712.50Unten | 22 |
Mär 21 03:45 Croatia -vs- France | ||
1.612.00Über | 2.362.00Unten | 22 |
Mär 21 03:45 Croatia -vs- France | ||
2.512.75Über | 1.542.75Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
1.822.25Über | 2.062.25Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
2.122.50Über | 1.772.50Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
2.362.75Über | 1.612.75Unten | 22 |
Mär 21 03:45 Denmark -vs- Portugal | ||
1.552.00Über | 2.492.00Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
1.932.25Über | 1.952.25Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
2.162.50Über | 1.742.50Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
1.612.00Über | 2.362.00Unten | 22 |
Mär 21 03:45 Italy -vs- Germany | ||
2.512.75Über | 1.542.75Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
1.862.50Über | 2.022.50Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
2.122.75Über | 1.772.75Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
1.632.25Über | 2.332.25Unten | 22 |
Mär 21 03:45 Netherlands -vs- Spain | ||
2.443.00Über | 1.573.00Unten | 22 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
---|---|---|
1.812.25Über | 2.072.25Unten | 22 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
2.072.50Über | 1.812.50Unten | 22 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
2.382.75Über | 1.602.75Unten | 22 |
Mär 21 01:00 Turkiye -vs- Hungary | ||
1.532.00Über | 2.532.00Unten | 22 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
2.042.50Über | 1.842.50Unten | 22 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
1.772.25Über | 2.122.25Unten | 22 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
2.332.75Über | 1.632.75Unten | 22 |
Mär 21 03:45 Ukraine (n) -vs- Belgium | ||
1.492.00Über | 2.632.00Unten | 22 |
Mär 21 03:45 Austria -vs- Serbia | ||
2.052.50Über | 1.832.50Unten | 22 |
Mär 21 03:45 Austria -vs- Serbia | ||
1.772.25Über | 2.122.25Unten | 22 |
Mär 21 03:45 Austria -vs- Serbia | ||
2.362.75Über | 1.612.75Unten | 22 |
Mär 21 03:45 Austria -vs- Serbia | ||
1.532.00Über | 2.532.00Unten | 22 |
